Children and Adult Sizing Guide

Sizing for dancewear, tights, and ballet shoes.

Children's Tights Sizing

Size Approximate age Height Weight
Small Kids (S) 3–5 3'0"–3'8" (90–112 cm) 30–45 lbs (14–20 kg)
Medium Kids (M) 5–7 3'8"–4'2" (112–128 cm) 45–60 lbs (20–27 kg)
Large Kids (L) 7–10 4'2"–4'8" (128–142 cm) 60–80 lbs (27–36 kg)
Extra Large Kids (XL) 9–12 4'8"–5'0" (142–152 cm) 80–100 lbs (36–45 kg)

Adult Tights Sizing

Size Height Weight
Small Adult (S) 4'11"–5'4" (150–163 cm) 95–115 lbs (43–52 kg)
Medium Adult (M) 5'3"–5'8" (160–173 cm) 110–135 lbs (50–61 kg)
Large Adult (L) 5'6"–5'11" (168–180 cm) 130–160 lbs (59–73 kg)
Extra Large Adult (XL) 5'8"–6'2" (173–188 cm) 155–190+ lbs (70–86+ kg)

Children's Ballet Shoes

Soleil size Typical age US street shoe size Foot length (in) Foot length (cm)
8 C ~3 8.5 Child–9 Child 6.0 15.2
9 C ~3–4 9.5 Child–10 Child 6.3 16.0
10 C ~4–5 10.5 Child–11 Child 6.7 17.0
11 C ~5–6 11.5 Child–12 Child 7.0 17.8
12 C ~6–7 12.5 Child–13 Child 7.3 18.5
13 C ~7–8 13.5 Child–1 Y 7.7 19.5
1 Y ~8–9 1.5 Y–2 Y 8.0 20.3
2 Y ~9–10 2.5 Y–3 Y 8.3 21.1

Adult Unisex Ballet Shoes

Soleil size US women's street size US men's street size Foot length (in) Foot length (cm)
3.5 5.0 3.5 8.5 21.6
4.0 5.5 4.0 8.7 22.1
4.5 6.0 4.5 8.8 22.4
5.0 6.5 5.0 9.0 22.9
5.5 7.0 5.5 9.2 23.4
6.0 7.5 6.0 9.3 23.6
6.5 8.0 6.5 9.5 24.1
7.0 8.5 7.0 9.7 24.6
7.5 9.0 7.5 9.8 24.9
8.0 9.5 8.0 10.0 25.4
8.5 10.0 8.5 10.2 25.9
9.0 (Max) 10.5 9.0 10.3 26.2

Ballet shoes are designed to fit snugly. If you prefer a looser fit, consider sizing up. Street shoe sizes are approximate. Always refer to the foot length measurements for the most accurate sizing. The maximum adult unisex size is 9.0.

Children's Apparel

Measurements in inches.

Size Approximate age Chest Waist Hips
Small Kids (S) 3–5 20–22 19–21 21–23
Medium Kids (M) 5–7 22–24 21–23 23–25
Large Kids (L) 7–10 24–27 23–25 25–28
Extra Large Kids (XL) 9–12 27–30 25–27 28–31

Adult Apparel

Measurements in inches.

Size Bust / chest Waist Hips Torso girth
Small Adult (S) 30–33 22–25 32–35 54–57
Medium Adult (M) 33–36 25–28 35–38 58–61
Large Adult (L) 36–39 28–31 38–41 62–65
Extra Large Adult (XL) 39–42 31–34 41–44 66–69